TNWRD_logo
JICA_logo

Development of a comprehensive flood control master
plan in urbanized river basins of Chennai

Tamil Nadu Water Resources Department (TNWRD)
Japan International Cooperation Agency (JICA)
Location Map - Please select Station
Napalayam Bridge Sorakayapet Checkdam Illupur Checkdam
Palayakara Checkdam Pudhumavalangai Checkdam Paruthipet Bridge
Golden George Bridge Chetpet Railway Bridge Kishkintha Bridge
Manapakkam Bridge Kotturpuram Bridge Veerangal Odai
Keeralkatti Bridge Arasankazhani Bridge Okkiyam Maduvur Bridge

*The data is available from January 2023.

*When selecting 'All stations' or a long period, file generation may take time. Consider choosing individual stations and a shorter period instead. Thank you for your patience

*Default data loading is for yesterday and today
Station ID Station Name Latitude Longitude Recorded Date (YYYY/MM/DD) Recorded Time (HH:MM) Water Level (m) Battery Voltage (V) GSM Signal (db)
JICA0001 Kishkintha Bridge 12.9378 80.0947 2024/12/20 13:45 0.57 12.20 25.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 13:45 0.00 12.00 23.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 13:45 0.38 12.60 27.00
JICA0006 Chetpet Railway Bridge 13.0679 80.2427 2024/12/20 13:45 1.01 12.00 24.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 13:45 0.65 12.10 31.00
JICA0010 Keeralkatti Bridge 12.94981 80.20198 2024/12/20 13:45 0.00 12.00 26.00
JICA0010 Keeralkatti Bridge 12.94981 80.20198 2024/12/20 13:30 0.00 11.90 26.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 13:30 0.64 12.20 31.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 13:30 0.40 12.70 27.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 13:30 0.00 11.90 23.00
JICA0001 Kishkintha Bridge 12.9378 80.0947 2024/12/20 13:30 0.56 11.80 25.00
JICA0001 Kishkintha Bridge 12.9378 80.0947 2024/12/20 13:15 0.56 11.70 25.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 13:15 0.00 11.90 22.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 13:15 0.38 12.70 27.00
JICA0006 Chetpet Railway Bridge 13.0679 80.2427 2024/12/20 13:15 0.99 12.00 24.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 13:15 0.63 12.10 31.00
JICA0010 Keeralkatti Bridge 12.94981 80.20198 2024/12/20 13:15 0.00 11.60 27.00
JICA0010 Keeralkatti Bridge 12.94981 80.20198 2024/12/20 13:00 0.00 12.00 27.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 13:00 0.63 12.10 31.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 13:00 0.38 12.80 26.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 13:00 0.00 11.90 23.00
JICA0001 Kishkintha Bridge 12.9378 80.0947 2024/12/20 13:00 0.57 11.80 25.00
JICA0001 Kishkintha Bridge 12.9378 80.0947 2024/12/20 12:45 0.58 11.70 25.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 12:45 0.00 12.00 22.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 12:45 0.38 12.70 26.00
JICA0006 Chetpet Railway Bridge 13.0679 80.2427 2024/12/20 12:45 1.01 12.10 24.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 12:45 0.55 12.00 31.00
JICA0010 Keeralkatti Bridge 12.94981 80.20198 2024/12/20 12:45 0.00 12.00 27.00
JICA0010 Keeralkatti Bridge 12.94981 80.20198 2024/12/20 12:30 0.00 12.00 27.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 12:30 0.61 11.90 31.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 12:30 0.37 12.70 26.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 12:30 0.00 11.90 21.00
JICA0001 Kishkintha Bridge 12.9378 80.0947 2024/12/20 12:30 0.58 11.20 25.00
JICA0001 Kishkintha Bridge 12.9378 80.0947 2024/12/20 12:15 0.59 12.30 26.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 12:15 0.00 12.00 22.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 12:15 0.38 12.60 26.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 12:15 0.62 12.00 31.00
JICA0010 Keeralkatti Bridge 12.94981 80.20198 2024/12/20 12:15 0.00 12.00 26.00
JICA0010 Keeralkatti Bridge 12.94981 80.20198 2024/12/20 12:00 0.00 11.70 27.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 12:00 0.60 11.90 30.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 12:00 0.39 12.70 26.00
JICA0006 Chetpet Railway Bridge 13.0679 80.2427 2024/12/20 12:00 1.03 11.90 24.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 12:00 0.00 12.00 23.00
JICA0001 Kishkintha Bridge 12.9378 80.0947 2024/12/20 12:00 0.60 11.50 24.00
JICA0001 Kishkintha Bridge 12.9378 80.0947 2024/12/20 11:45 0.58 12.20 26.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 11:45 0.00 12.10 21.00
JICA0006 Chetpet Railway Bridge 13.0679 80.2427 2024/12/20 11:45 1.02 12.10 25.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 11:45 0.39 12.70 26.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 11:45 0.61 11.90 31.00
JICA0010 Keeralkatti Bridge 12.94981 80.20198 2024/12/20 11:45 0.00 11.90 26.00
JICA0010 Keeralkatti Bridge 12.94981 80.20198 2024/12/20 11:30 0.00 11.90 26.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 11:30 0.62 11.90 31.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 11:30 0.39 12.50 26.00
JICA0006 Chetpet Railway Bridge 13.0679 80.2427 2024/12/20 11:30 1.02 11.90 24.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 11:30 0.00 12.00 23.00
JICA0001 Kishkintha Bridge 12.9378 80.0947 2024/12/20 11:30 0.60 11.50 24.00
JICA0001 Kishkintha Bridge 12.9378 80.0947 2024/12/20 11:15 0.60 11.80 25.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 11:15 0.00 12.60 23.00
JICA0006 Chetpet Railway Bridge 13.0679 80.2427 2024/12/20 11:15 1.02 11.90 25.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 11:15 0.36 12.60 26.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 11:15 0.62 11.80 30.00
JICA0010 Keeralkatti Bridge 12.94981 80.20198 2024/12/20 11:15 0.00 12.00 26.00
JICA0010 Keeralkatti Bridge 12.94981 80.20198 2024/12/20 11:00 0.00 11.90 27.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 11:00 0.61 11.80 31.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 11:00 0.40 12.30 26.00
JICA0006 Chetpet Railway Bridge 13.0679 80.2427 2024/12/20 11:00 1.01 11.90 25.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 11:00 0.00 12.00 21.00
JICA0001 Kishkintha Bridge 12.9378 80.0947 2024/12/20 11:00 0.59 11.80 25.00
JICA0001 Kishkintha Bridge 12.9378 80.0947 2024/12/20 10:45 0.59 11.80 25.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 10:45 0.00 11.90 23.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 10:45 0.37 12.20 26.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 10:45 0.59 11.70 30.00
JICA0010 Keeralkatti Bridge 12.94981 80.20198 2024/12/20 10:45 0.00 11.80 26.00
JICA0010 Keeralkatti Bridge 12.94981 80.20198 2024/12/20 10:30 0.00 11.90 26.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 10:30 0.59 11.80 30.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 10:30 0.38 12.00 26.00
JICA0006 Chetpet Railway Bridge 13.0679 80.2427 2024/12/20 10:30 1.04 11.50 25.00
JICA0001 Kishkintha Bridge 12.9378 80.0947 2024/12/20 10:30 0.59 11.60 25.00
JICA0001 Kishkintha Bridge 12.9378 80.0947 2024/12/20 10:15 0.62 11.90 24.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 10:15 0.00 11.40 22.00
JICA0006 Chetpet Railway Bridge 13.0679 80.2427 2024/12/20 10:15 1.03 11.30 25.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 10:15 0.37 11.90 26.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 10:15 0.59 11.80 29.00
JICA0010 Keeralkatti Bridge 12.94981 80.20198 2024/12/20 10:15 0.00 11.90 26.00
JICA0010 Keeralkatti Bridge 12.94981 80.20198 2024/12/20 10:00 0.00 11.90 27.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 10:00 0.61 11.70 30.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 10:00 0.39 12.10 26.00
JICA0006 Chetpet Railway Bridge 13.0679 80.2427 2024/12/20 10:00 1.04 11.20 25.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 10:00 0.00 11.60 23.00
JICA0001 Kishkintha Bridge 12.9378 80.0947 2024/12/20 10:00 0.62 11.70 25.00
JICA0001 Kishkintha Bridge 12.9378 80.0947 2024/12/20 09:45 0.62 12.00 26.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 09:45 0.00 11.50 22.00
JICA0006 Chetpet Railway Bridge 13.0679 80.2427 2024/12/20 09:45 1.04 11.30 25.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 09:45 0.40 11.80 26.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 09:45 0.61 11.60 30.00
JICA0010 Keeralkatti Bridge 12.94981 80.20198 2024/12/20 09:45 0.00 12.00 27.00
JICA0010 Keeralkatti Bridge 12.94981 80.20198 2024/12/20 09:30 0.00 11.90 27.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 09:30 0.60 11.70 30.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 09:30 0.39 11.50 26.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 09:30 0.00 11.30 22.00
JICA0001 Kishkintha Bridge 12.9378 80.0947 2024/12/20 09:30 0.60 11.30 26.00
JICA0001 Kishkintha Bridge 12.9378 80.0947 2024/12/20 09:15 0.62 11.40 25.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 09:15 0.00 11.30 22.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 09:15 0.38 11.50 26.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 09:15 0.61 11.70 29.00
JICA0010 Keeralkatti Bridge 12.94981 80.20198 2024/12/20 09:15 0.00 11.90 27.00
JICA0010 Keeralkatti Bridge 12.94981 80.20198 2024/12/20 09:00 0.00 11.90 27.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 09:00 0.60 11.50 28.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 09:00 0.39 11.40 27.00
JICA0006 Chetpet Railway Bridge 13.0679 80.2427 2024/12/20 09:00 1.06 11.10 24.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 09:00 0.00 11.30 23.00
JICA0001 Kishkintha Bridge 12.9378 80.0947 2024/12/20 09:00 0.60 11.50 24.00
JICA0001 Kishkintha Bridge 12.9378 80.0947 2024/12/20 08:45 0.62 12.10 25.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 08:45 0.00 11.30 22.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 08:45 0.37 11.40 27.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 08:45 0.61 11.50 28.00
JICA0010 Keeralkatti Bridge 12.94981 80.20198 2024/12/20 08:45 0.00 11.90 27.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 08:30 0.60 11.50 28.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 08:30 0.39 11.30 27.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 08:30 0.00 11.30 22.00
JICA0001 Kishkintha Bridge 12.9378 80.0947 2024/12/20 08:30 0.59 11.80 24.00
JICA0001 Kishkintha Bridge 12.9378 80.0947 2024/12/20 08:15 0.61 11.70 24.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 08:15 0.00 11.30 21.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 08:15 0.40 11.30 26.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 08:15 0.61 11.50 28.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 08:00 0.60 11.60 29.00
JICA0010 Keeralkatti Bridge 12.94981 80.20198 2024/12/20 08:00 0.00 11.60 25.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 08:00 0.38 11.40 26.00
JICA0006 Chetpet Railway Bridge 13.0679 80.2427 2024/12/20 08:00 1.07 10.90 23.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 08:00 0.00 11.30 21.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 07:45 0.00 11.40 20.00
JICA0001 Kishkintha Bridge 12.9378 80.0947 2024/12/20 07:45 0.60 11.90 25.00
JICA0001 Kishkintha Bridge 12.9378 80.0947 2024/12/20 07:45 0.60 11.90 25.00
JICA0006 Chetpet Railway Bridge 13.0679 80.2427 2024/12/20 07:45 1.07 11.00 24.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 07:45 0.40 11.30 27.00
JICA0010 Keeralkatti Bridge 12.94981 80.20198 2024/12/20 07:45 0.00 12.00 25.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 07:45 0.62 11.50 29.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 07:30 0.60 11.60 30.00
JICA0010 Keeralkatti Bridge 12.94981 80.20198 2024/12/20 07:30 0.00 11.90 26.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 07:30 0.37 11.30 26.00
JICA0001 Kishkintha Bridge 12.9378 80.0947 2024/12/20 07:30 0.60 12.50 24.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 07:30 0.00 11.30 21.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 07:15 0.00 11.30 20.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 07:15 0.37 11.30 26.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 07:15 0.62 11.50 30.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 07:00 0.66 11.50 29.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 07:00 0.39 11.30 26.00
JICA0006 Chetpet Railway Bridge 13.0679 80.2427 2024/12/20 07:00 1.08 11.00 23.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 07:00 0.00 11.30 19.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 06:45 0.00 11.30 21.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 06:45 0.37 11.20 26.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 06:45 0.61 11.50 29.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 06:30 0.65 11.50 29.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 06:30 0.37 11.30 26.00
JICA0006 Chetpet Railway Bridge 13.0679 80.2427 2024/12/20 06:30 1.08 11.00 24.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 06:30 0.00 11.30 21.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 06:15 0.00 11.30 20.00
JICA0006 Chetpet Railway Bridge 13.0679 80.2427 2024/12/20 06:15 1.09 11.00 23.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 06:15 0.37 11.30 27.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 06:15 0.64 11.50 30.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 06:00 0.64 11.50 31.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 06:00 0.41 11.30 22.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 06:00 0.00 11.30 22.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 05:45 0.00 11.30 22.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 05:45 0.41 11.30 27.00
JICA0006 Chetpet Railway Bridge 13.0679 80.2427 2024/12/20 05:45 1.10 11.00 25.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 05:45 0.61 11.50 30.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 05:30 0.51 11.50 29.00
JICA0006 Chetpet Railway Bridge 13.0679 80.2427 2024/12/20 05:30 1.11 11.00 25.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 05:30 0.37 11.30 27.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 05:30 0.00 11.30 22.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 05:15 0.00 11.30 22.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 05:15 0.36 11.30 27.00
JICA0006 Chetpet Railway Bridge 13.0679 80.2427 2024/12/20 05:15 1.12 11.00 25.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 05:15 0.54 11.50 30.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 05:00 0.54 11.50 30.00
JICA0006 Chetpet Railway Bridge 13.0679 80.2427 2024/12/20 05:00 1.13 11.10 25.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 05:00 0.38 11.30 26.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 05:00 0.00 11.30 22.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 04:45 0.00 11.30 21.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 04:45 0.39 11.30 27.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 04:45 0.52 11.50 30.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 04:30 0.50 11.50 30.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 04:30 0.65 11.30 27.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 04:30 0.00 11.30 19.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 04:15 0.00 11.30 20.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 04:15 0.42 11.30 27.00
JICA0006 Chetpet Railway Bridge 13.0679 80.2427 2024/12/20 04:15 1.14 11.10 25.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 04:15 0.53 11.50 31.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 04:00 0.51 11.50 30.00
JICA0006 Chetpet Railway Bridge 13.0679 80.2427 2024/12/20 04:00 1.15 11.10 25.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 04:00 0.42 11.30 27.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 04:00 0.00 11.30 23.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 03:45 0.00 11.30 23.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 03:45 0.41 11.30 27.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 03:45 0.53 11.50 30.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 03:30 0.51 11.50 30.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 03:30 0.41 11.30 27.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 03:30 0.00 11.30 23.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 03:15 0.00 11.40 23.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 03:15 0.43 11.30 27.00
JICA0006 Chetpet Railway Bridge 13.0679 80.2427 2024/12/20 03:15 1.16 11.10 25.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 03:15 0.48 11.50 30.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 03:00 0.51 11.50 30.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 03:00 0.42 11.30 27.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 03:00 0.00 11.30 23.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 02:45 0.00 11.30 22.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 02:45 0.43 11.30 27.00
JICA0006 Chetpet Railway Bridge 13.0679 80.2427 2024/12/20 02:45 1.18 11.10 26.00
JICA0006 Chetpet Railway Bridge 13.0679 80.2427 2024/12/20 02:45 1.18 11.10 26.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 02:45 0.48 11.60 29.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 02:30 0.50 11.50 30.00
JICA0006 Chetpet Railway Bridge 13.0679 80.2427 2024/12/20 02:30 1.18 11.10 25.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 02:30 0.43 11.30 27.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 02:30 0.00 11.30 23.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 02:15 0.00 11.30 21.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 02:15 0.43 11.30 27.00
JICA0006 Chetpet Railway Bridge 13.0679 80.2427 2024/12/20 02:15 1.19 11.10 25.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 02:15 0.49 11.50 30.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 02:00 0.48 11.50 30.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 02:00 0.43 11.30 27.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 02:00 0.00 11.30 23.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 01:45 0.00 11.30 21.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 01:45 0.36 11.30 27.00
JICA0006 Chetpet Railway Bridge 13.0679 80.2427 2024/12/20 01:45 1.20 11.10 25.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 01:45 0.48 11.50 30.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 01:30 0.48 11.50 30.00
JICA0006 Chetpet Railway Bridge 13.0679 80.2427 2024/12/20 01:30 1.21 11.10 25.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 01:30 0.45 11.40 27.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 01:30 0.00 11.30 23.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 01:15 0.00 11.40 23.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 01:15 0.45 11.30 27.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 01:15 0.50 11.50 30.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 01:00 0.50 11.50 30.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 01:00 0.45 11.40 27.00
JICA0006 Chetpet Railway Bridge 13.0679 80.2427 2024/12/20 01:00 1.21 11.10 25.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 01:00 0.00 11.30 21.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 00:45 0.00 11.40 23.00
JICA0006 Chetpet Railway Bridge 13.0679 80.2427 2024/12/20 00:45 1.22 11.10 25.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 00:45 0.44 11.40 27.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 00:45 0.48 11.50 30.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 00:30 0.48 11.50 30.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 00:30 0.45 11.40 27.00
JICA0006 Chetpet Railway Bridge 13.0679 80.2427 2024/12/20 00:30 1.21 11.10 25.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 00:30 0.00 11.30 23.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 00:15 0.00 11.30 23.00
JICA0006 Chetpet Railway Bridge 13.0679 80.2427 2024/12/20 00:15 1.21 11.10 26.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 00:15 0.44 11.40 28.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 00:15 0.48 11.60 30.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/20 00:00 0.51 11.50 30.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/20 00:00 0.42 11.30 27.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/20 00:00 0.00 11.40 23.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/19 23:45 0.00 11.40 23.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/19 23:45 0.43 11.30 27.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/19 23:45 0.51 11.50 30.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/19 23:30 0.50 11.50 30.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/19 23:30 0.43 11.40 27.00
JICA0006 Chetpet Railway Bridge 13.0679 80.2427 2024/12/19 23:30 1.19 11.10 25.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/19 23:30 0.00 11.40 23.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/19 23:15 0.00 11.40 23.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/19 23:15 0.43 11.30 28.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/19 23:15 0.48 11.50 30.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/19 23:00 0.49 11.60 30.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/19 23:00 0.46 11.30 28.00
JICA0006 Chetpet Railway Bridge 13.0679 80.2427 2024/12/19 23:00 1.18 11.10 25.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/19 23:00 0.00 11.40 23.00
JICA0004 Golden George Bridge 13.0716 80.182 2024/12/19 22:45 0.00 11.40 23.00
JICA0006 Chetpet Railway Bridge 13.0679 80.2427 2024/12/19 22:45 1.19 11.10 24.00
JICA0005 Manapakkam Bridge 13.0153 80.1826 2024/12/19 22:45 0.44 11.40 28.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/19 22:45 0.51 11.50 30.00
JICA0007 Arasankazhani Bridge 12.87955 80.21029 2024/12/19 22:30 0.48 11.50 30.00
